The important thing about this chapter is the idea of a synaptic network of 3 neurons. We identified them as Cell A, B and C. You should have indicated this network in the coloring book from the exercise done in class.
The first actual network described in class was the reflex arc.
For this text book module:
Please connect the book figures and these coloring book pages./ Taken from Blackboard
Neurons and other Cells of the Nervous System | TEXTBOOK | COLORING BK |
Neural morphology | Fig 2.5 pg 31 | CB 3.1 pg 32 |
Cell organelles | Fig 2.2 pg 29 | CB 3.2-3.3 pg 34-36 |
Lipid bilayer and receptors | Fig 2.3 pg 30 | CB 3.7 pg 44 |
Myelination | CB 3.6 pg 42 | |
Glia Cells | Fig 2.10 pg 33 | Fig 3.8 pg 46 |
BY THE MIDTERM EXAM YOU SHOULD KNOW THE FOLLOWING TERMS AND THEIR DESCRIPTION AND LOCATION (* =terms used by the professor). REMEMBER THAT IN THIS CLASS WE ARE VIEWING THE SAME TOPICS THROUGH DIFFERENT LEVELS OF ANALYSIS. (i.e. BIG PICTURE,-nervous system anatomy SMALL PICTURE individual nerurons, BIGGEST PICTURE behavior AND TEENY-TINY PICTURE synaptic transmission
Astrocytes | Axon | Axon hillock |
Buttons, Terminal buttons* or axon boutons* | Cell body or *Soma | Cell membrane or *Lipid Bilayer |
Cytoplasm | Dendrites | Dendritic spines |
Dendritic arborization* | G-protein | Golgi apparatus |
Interstitial Fluid | Ionotropic receptors | Macroglia |
Ion channels | Microglia | Microtubules |
Metabotropic receptors | Neurofilaments | Neurotransmitter molecule |
Nodes of Ranvier | Nucleus | Oligodendrocytes |
Post-synaptic membrane | Presynaptic membrane | Receptive area |
Receptors | Ribosome | Endoplasmic reticulum |
Schwann cells | Signal proteins | Synapse |
Synaptic vesicles |